Dates and Anniversaries
Born
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | Feb 23, 1738 | Winchester, Winchester (city), Virginia, USA | I3116 | NE Mullis Family | |
| 2 | Feb 23, 1867 | Union, North Carolina, USA | I6587 | NC Mullis Family | |
| 3 | Feb 23, 1911 | Gaston, North Carolina, USA | I8012 | NC Mullis Family | |
Died
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Feb 23, 1843 | I1722 | NE Mullis Family | ||
| 2 | Feb 23, 1871 | Brown, Indiana, USA | I641 | NE Mullis Family | |
| 3 | Feb 23, 1885 | St. Louis, Missouri, USA | I447 | NE Mullis Family | |
| 4 | Feb 23, 1903 | Rockford, Coosa, Alabama, USA | I566 | NE Mullis Family | |
| 5 | Feb 23, 1930 | New Salem, Union, North Carolina, USA | I6460 | NC Mullis Family | |
| 6 | Feb 23, 1954 | Monroe, Union, North Carolina, USA | I7541 | NC Mullis Family | |
| 7 | Feb 23, 1956 | Hoisington, Barton, Kansas, USA | I6092 | NC Mullis Family | |
| 8 | Feb 23, 1960 | Palatka, Putnam, Florida, USA | I7094 | NC Mullis Family | |
| 9 | Feb 23, 1984 | Sonoma, California, USA | I1502 | NE Mullis Family | |
| 10 | Feb 23, 1986 | Concord, Cabarrus, North Carolina, USA | I6626 | NC Mullis Family | |
| 11 | Feb 23, 2001 | Foley, Baldwin, Alabama, USA | I8285 | NC Mullis Family | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | Feb 23, 1917 | Concord, Cabarrus, North Carolina, USA | I2511 | NC Mullis Family | |
| 2 | Feb 23, 1930 | Union, North Carolina, USA | I6460 | NC Mullis Family | |
Married
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | Feb 23, 1680 | Northampton, Hampshire, Massachusetts, USA | I1636 | NE Mullis Family | |
| 2 | Feb 23, 1680 | Northampton, Hampshire, Massachusetts, USA | I1633 | NE Mullis Family | |
| 3 | Feb 23, 1888 | Christian, Illinois, USA | I449 | NE Mullis Family | |
| 4 | Feb 23, 1888 | Christian, Illinois, USA | I2038 | NE Mullis Family | |
Search
Print