Statistics
| Description | Quantity |
| Total Individuals | 12,997 |
| Total Males | 6,772 (52.1%) |
| Total Females | 6,207 (47.76%) |
| Total Unknown Gender | 18 (0.14%) |
| Total Living | 2,885 |
| Total Families | 4,639 |
| Total Unique Surnames | 2,371 |
| Total Photos | 5 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Death Records | 15 |
| Total Sources | 586 |
| Average Lifespan1 | 60 years, 30 days |
| Earliest Birth (Donogh Mac Cormac) | 1420 |
| Longest Lived1 | Age |
| Mary Blackstone | 118 years |
| Henry Eugene Bourgeois | 113 years |
| Magdaline "Lena" | 107 years |
| William Kerley | 105 years |
| Lillian Cleone Yarbrough | 104 years 333 days |
| Elizabeth Rudisill | 102 years 340 days |
| Margaret Dickman | 101 years |
| Bright Vickery | 100 years 240 days |
| Burrell Ellis Morris | 100 years 209 days |
| Lydia Hazeltine Griffin | 100 years 12 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Search
Print